Size Guide
Size Guide
All measurements in inches. Our tees are unisex and run true to size.
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| XS | 32–34" | 26" | 7.5" |
| S | 34–36" | 27" | 8" |
| M | 38–40" | 28" | 8.5" |
| L | 42–44" | 29" | 9" |
| XL | 46–48" | 30" | 9.5" |
| 2XL | 50–52" | 31" | 10" |
| 3XL | 54–56" | 32" | 10.5" |
| 4XL | 58–60" | 33" | 11" |
How to Measure
Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
Length: Measure from the top of the shoulder to the bottom hem.
Fit Tips
- Our tees are unisex and run true to size.
- For an oversized look, size up one.
- If between sizes, size up for comfort.
Still unsure? Email hello@colorkind.com — happy to help.